<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Trautmann</title>
	<atom:link href="http://timtrautmann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timtrautmann.com</link>
	<description>My point of view on technology, running, aviation and more.</description>
	<lastBuildDate>Thu, 01 Dec 2011 23:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Earn Virgin America Elevate Points by checking in on Social Networks</title>
		<link>http://timtrautmann.com/2011/06/virgin-america-elevate-points-by-checking-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virgin-america-elevate-points-by-checking-in</link>
		<comments>http://timtrautmann.com/2011/06/virgin-america-elevate-points-by-checking-in/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:17:34 +0000</pubDate>
		<dc:creator>Tim Trautmann</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://timtrautmann.com/?p=136</guid>
		<description><![CDATA[Not sure if this is entirely new, but Virgin America just informed me that I can earn Elevate points when posting photos or checking into Facebook, Twitter, Foursquare, Gowalla, and Instagram at Virgin America terminals and similar venues. The popular &#8230; <a href="http://timtrautmann.com/2011/06/virgin-america-elevate-points-by-checking-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not sure if this is entirely new, but <a href="http://www.topguest.com/programs/elevate?rid=VAD1&amp;mn=">Virgin America just informed me</a> that I can earn Elevate points when posting photos or checking into Facebook, Twitter, Foursquare, Gowalla, and Instagram at Virgin America terminals and similar venues.</p>
<p>The popular airline teamed up with website <a href="http://www.topguest.com/">topguest.com</a> which provides social media solutions for loyalty programs. <a href="http://www.topguest.com/">Topguest</a> monitors social media activity and rewards linked up members with bonus points for their activity.</p>
<p>This is quite a clever concept and I look forward to trying it out next time I am near a Virgin America terminal. Now, Virgin America could make this a lot easier for me if they would just start flying to Portland (PDX).</p>
]]></content:encoded>
			<wfw:commentRss>http://timtrautmann.com/2011/06/virgin-america-elevate-points-by-checking-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Guardian Eyewitness</title>
		<link>http://timtrautmann.com/2011/06/the-guardian-eyeywitness-ipad-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-guardian-eyeywitness-ipad-app</link>
		<comments>http://timtrautmann.com/2011/06/the-guardian-eyeywitness-ipad-app/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:06:38 +0000</pubDate>
		<dc:creator>Tim Trautmann</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://timtrautmann.com/?p=121</guid>
		<description><![CDATA[This is the first post in a series in which I put a spotlight on an iPad app that I find inspiring, interesting, beautiful or just plain useful. When I was a young child, I spent countless hours browsing our &#8230; <a href="http://timtrautmann.com/2011/06/the-guardian-eyeywitness-ipad-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the first post in a series in which I put a spotlight on an iPad app that I find inspiring, interesting, beautiful or just plain useful.</p>
<p>When I was a young child, I spent countless hours browsing our family&#8217;s extensive collection of <a href="http://www.nationalgeographic.com/">National Geographic Magazine</a>. At the time, my english skills were non-existent or severely limited, so my focus was on viewing the awe inspiring photography that captured my imagination.</p>
<p>Fast-forward to the year 2011 where, in the name of profit centers, editorial photography and the craft of photojournalism have been slashed down to the absolute minimum by magazine and newspaper editors alike. More than ever, profit and sensationalism takes priority over the quality of imagery or the reporting.</p>
<p>Thankfully, the staff at <a href="http://www.guardian.co.uk/">The Guardian</a> still believes in the power of a well captured photojournalistic image and they have teamed up with Canon and National Geographic to produce &#8220;<a href="http://itunes.apple.com/us/app/the-guardian-eyewitness/id363993651?mt=8">The Guardian Eyewitness</a>&#8220;. Eyewitness is an iPad app that brings you up to 100 photographs at a time. Photographs produced by some of the best photojournalists of our time.</p>
<div id="attachment_124" class="wp-caption aligncenter" style="width: 960px"><a href="http://itunes.apple.com/us/app/the-guardian-eyewitness/id363993651?mt=8"><img class="size-full wp-image-124" title="theguardian-eyewitness" src="http://cdn.timtrautmann.com/wp-content/uploads/2011/06/theguardian-eyewitness.jpg" alt="" width="950" height="732" /></a><p class="wp-caption-text">Picture of The Guardian Eyewitness iPad app in action.</p></div>
<p>The app presents these images as photo spreads one image at a time. Each photo comes with a caption and a Pro Tip that provides a technical detail about how the image was captured. Swiping left and right allows for easy navigation between images. With a simple touch gesture, all user interface elements fade away. All that the viewer is left with is the photograph itself. The app also allows for a little bit of pinch zooming into the image. One can mark it as a favorite for easy access later on or share it via e-mail, Twitter or Facebook. That is all there is to the app. Simple, beautiful, well done.</p>
<p>You can <a href="http://itunes.apple.com/us/app/the-guardian-eyewitness/id363993651?mt=8">download The Guardian Eyewitness app</a> from the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://timtrautmann.com/2011/06/the-guardian-eyeywitness-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian iPad 2 production to begin by early Septembero</title>
		<link>http://timtrautmann.com/2011/06/brazilian-ipad-2-production-to-begin-by-early-september/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazilian-ipad-2-production-to-begin-by-early-september</link>
		<comments>http://timtrautmann.com/2011/06/brazilian-ipad-2-production-to-begin-by-early-september/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:46:42 +0000</pubDate>
		<dc:creator>Tim Trautmann</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://timtrautmann.com/?p=115</guid>
		<description><![CDATA[E EA op pp o decade after plans to oomanufacture Apple products in Brazil never materialized, the Brazilian Ministry of Science &#038; Technology confirmed to Brazilian news portal G1 that Apple contract manufacturer Foxconn will begin iPad 2 production in &#8230; <a href="http://timtrautmann.com/2011/06/brazilian-ipad-2-production-to-begin-by-early-september/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>E</p>
<blockquote><p>EA op</p>
<blockquote><p>pp</p>
<blockquote><p>o</p></blockquote>
</blockquote>
<p>decade after <a title="Interview about plans to manufacture Apple computers in Brazil in 2001" href="http://www.terra.com.br/macmania/macmania/entrevistas/entrevistas_marinaldo.htm">plans to oomanufacture Apple products in Brazil</a> never materialized, the Brazilian Ministry of Science &#038; Technology confirmed to <a title="Brazilian iPad production will begin by September" href="http://g1. Poglobo.com/tecnologia/noticia/2011/06/ipad-comecara-ser-produzido-no-oobrasil-ate-setembro-diz-mercadante.html">Brazilian news portal G1</a> that Apple contract manufacturer Foxconn will begin iPad 2 production in the country by the end of August or early September.Epe</p></blockquote>
<blockquote></blockquote>
<p>Of<br />
Foxconn is in the process to add additional manufacturing capacity at its plant in Jundiaí, São Paulo. This is great news for the Latin American market where Apple products<br />
Pr have been pextremely expensive due to high import tariffs. Local production should lower the current R$1,649 (US$1,000) price tag of the entry level iPad 2 by up to 40%.</p>
<p>Will Apple begin to manufacture computers in Brazil as well? One can only hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://timtrautmann.com/2011/06/brazilian-ipad-2-production-to-begin-by-early-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying Goodbye to Groupon and Co.</title>
		<link>http://timtrautmann.com/2011/06/saying-goodbye-to-groupon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saying-goodbye-to-groupon</link>
		<comments>http://timtrautmann.com/2011/06/saying-goodbye-to-groupon/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:00:42 +0000</pubDate>
		<dc:creator>Tim Trautmann</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://timtrautmann.com/?p=112</guid>
		<description><![CDATA[Recently I have developed a bit of Deal Website Fatigue Syndrome and decided to cure this condition by closing my accounts with Groupon and Living Social. Not entirely unexpected, this turns out to be an impossible self-service task. Here is &#8230; <a href="http://timtrautmann.com/2011/06/saying-goodbye-to-groupon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I have developed a bit of Deal Website Fatigue Syndrome and decided to cure this condition by closing my accounts with <a href="http://groupon.com/">Groupon</a> and <a href="http://livingsocial.com/">Living Social</a>. Not entirely unexpected, this turns out to be an impossible self-service task.</p>
<p>Here is what I imagine most people would attempt to do:</p>
<ol>
<li>Log into the Groupon website.</li>
<li>Select &#8220;My Account&#8221; from the drop down in the upper right.</li>
<li>Click on the &#8220;Cancel my account&#8221; button.</li>
</ol>
<p>Unfortunately, this easy 3 step recipe fails at the final step. There is no account cancellation feature on that page or any other page on the Groupon website. The FAQ does not list: &#8220;How do I cancel my Groupon account?&#8221;</p>
<p>I tried a similar approach on the Living Social website. Again, I was disappointed by the lack of an easy out.</p>
<p>Out of curiosity, I checked Amazon.com to see how easy it would be to close an account with them. Not that I would ever do that! The world&#8217;s largest on-line retailer offers a <a title="Closing Your Amazon.com Account" href="http://www.amazon.com/gp/help/customer/display.html?nodeId=565164">help-topic</a> on the matter but doesn&#8217;t make the process easy either. They simply ask those wanting to close their account to contact them. That is one step better than what Groupon and Living Social have to offer.</p>
<p>I have sent support requests to both deal websites. I&#8217;ll update this post once I hear back from them and in the meantime I have unsubscribed from their distribution lists.</p>
<p>The lesson from this experience is that I will check account cancellation policies and procedures before I sign up for any new websites.</p>
<p><strong>Update 1 (June 19):</strong> My Groupon account is now closed. I had to follow up with customer service as they first simply unsubscribed me from their mailings but they kept my account alive.</p>
<p><strong>Update 2 (June 21): </strong>Still waiting for Living Social to get back to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://timtrautmann.com/2011/06/saying-goodbye-to-groupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec&#8217;s Route 366 Extended Into Portland</title>
		<link>http://timtrautmann.com/2011/06/quebecs-route-366-extended-into-portland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quebecs-route-366-extended-into-portland</link>
		<comments>http://timtrautmann.com/2011/06/quebecs-route-366-extended-into-portland/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:02:58 +0000</pubDate>
		<dc:creator>Tim Trautmann</dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://timtrautmann.com/?p=101</guid>
		<description><![CDATA[At least according to Google Maps that is. For the last several days, Google Maps has been exhibiting some strange behavior when it comes to US Route 30. The route is now labeled Quebec Route 366 as illustrated in this &#8230; <a href="http://timtrautmann.com/2011/06/quebecs-route-366-extended-into-portland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At least according to <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=Portland,+OR&#038;aq=&#038;sll=37.0625,-95.677068&#038;sspn=55.674612,60.380859&#038;ie=UTF8&#038;hq=&#038;hnear=Portland,+Multnomahiiioio,+Oregon&#038;ll=45.528749,-122.659822&#038;spn=0.01888,0.025964&#038;z=15">Google Maps</a> that is. For the last several days, Google Maps has been exhibiting some strange behavior when it comes to US Route 30. The route is now labeled Quebec Route 366 as illustrated in this oscreenshot:</p>
<p style="text-align: center;"><a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=Portland,+OR&#038;aq=&#038;sll=37.0625,-I iii95.677068&#038;sspn=55.674612,60.380859&#038;ie=UTF8&#038;hq=&#038;hnear=Portland,+Multnomahoi,+Oregon&#038;ll=45.528749,-122.659822&#038;spn=0.01888,0.025964&#038;z=15"><img class="aligncenter size-full wp-image-102" title="quebec-route-366-in-portland-oregon" src="http://cdn.timtrautmann.com/wp-content/uploads/2011/06/quebec-route-366-in-portland-oregon.png" alt="" width=iii"600"  oheight="624" /></a></p>
<p>C. Scott Andreas <a href="https://twitter.com/#!/cscotta/status/77120726171254784">tweeted about this</a> more than 12 days ago. And the Map of the Week blog wrote about this situation in a post titled &#8216;<a href="http://mapoftheweek.blogspot.com/2011/06/quebecs-longest-highway.html">Quebec&#8217;s Longest Highway</a>&#8216; on June 1st:</p>
<blockquote><p>Quebec Route 366, according to <a href="http://maps.google.com/">Google</a> runs from Atlantic City, New Jersey to Astoria, Oregon-aka U.S. Route 30.</p></blockquote>
<p>You&#8217;d think this kind of mistake would be corrected very quickly, but here we are 16 days later and Quebec Route 366 is still running through Portland.</p>
<p><strong>Update:</strong> According to a Google Maps help forum,  <a href="http://www.google.com/support/forum/p/maps/thread?tid=6bc11b1456977a45&#038;hl=en">Google is working on a fix</a>.</p>
<p><strong>Update &#8211; June 23rd 2011: </strong>Just received word from the Google Maps team:</p>
<blockquote><p>The Google Maps problem you reported has been escalated to the appropriate team. We don&#8217;t have an immediate fix but are working hard for a resolution.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://timtrautmann.com/2011/06/quebecs-route-366-extended-into-portland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sir Richard Branson&#8217;s Latest Airplane Safety Video</title>
		<link>http://timtrautmann.com/2011/06/sir-richard-bransons-latest-airplane-safety-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sir-richard-bransons-latest-airplane-safety-video</link>
		<comments>http://timtrautmann.com/2011/06/sir-richard-bransons-latest-airplane-safety-video/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:13:00 +0000</pubDate>
		<dc:creator>Tim Trautmann</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://timtrautmann.com/?p=93</guid>
		<description><![CDATA[I&#8217;m a huge fan of Sir Richard Branson and his various fantastic airline ventures. So it&#8217;s only natural for me to post and share this latest airline safety video starring the man himself. Via laughingsquid.com: Richard Branson keeps his own &#8230; <a href="http://timtrautmann.com/2011/06/sir-richard-bransons-latest-airplane-safety-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge fan of Sir Richard Branson and his various fantastic airline ventures. So it&#8217;s only natural for me to post and share this latest airline safety video starring the man himself.</p>
<p>Via <a href="http://laughingsquid.com/richard-bransons-airplane-safety-video/">laughingsquid.com</a>:<br />
<object id="ch6537531" width="600" height="338" type="application/x-shockwave-flash" data="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=6537531&amp;use_node_id=true&amp;fullscreen=1"><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="movie" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=6537531&amp;use_node_id=true&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=6537531&amp;use_node_id=true&amp;fullscreen=1" wmode="transparent" allowscriptaccess="always"></embed></object></p>
<p>Richard Branson keeps <a title="Sir Richard Branson's Blog" href="http://www.virgin.com/richard-branson/blog">his own blog</a> and maintains a <a title="Sir Richard Branson's Twitter Account" href="http://twitter.com/richardbranson">twitter account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timtrautmann.com/2011/06/sir-richard-bransons-latest-airplane-safety-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Cams Broadcast Light Rail Bridge Construction</title>
		<link>http://timtrautmann.com/2011/06/web-cams-broadcast-light-rail-bridge-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-cams-broadcast-light-rail-bridge-construction</link>
		<comments>http://timtrautmann.com/2011/06/web-cams-broadcast-light-rail-bridge-construction/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:15:01 +0000</pubDate>
		<dc:creator>Tim Trautmann</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trimet]]></category>

		<guid isPermaLink="false">http://timtrautmann.com/?p=75</guid>
		<description><![CDATA[As the start of construction of Portland&#8217;s new Light Rail Bridge is slated for July 1st, TriMet has installed two web cams and is broadcasting images of construction progress live on its website. The first camera is looking northeast at &#8230; <a href="http://timtrautmann.com/2011/06/web-cams-broadcast-light-rail-bridge-construction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the start of construction of Portland&#8217;s new Light Rail Bridge is slated for July 1st, TriMet has installed <a href="http://www.trimet.org/pm/construction/bridgecams.htm">two web cams</a> and is broadcasting images of construction progress live on its website.</p>
<div id="attachment_83" class="wp-caption aligncenter" style="width: 808px"><img class="size-full wp-image-83" title="portland-milwaukie_light_rail_bridgecam_OHSU" src="http://cdn.timtrautmann.com/wp-content/uploads/2011/06/portland-milwaukie_light_rail_bridgecam_OHSU.png" alt="" width="798" height="448" /><p class="wp-caption-text">Portland-Milwaukie Light Rail BridgeCam—OHSU view, looking northeast (Source: TriMet)</p></div>
<p>The first camera is looking northeast at the construction site down from <a title="Oregon Health Sciences University" href="http://ohsu.edu/">OHSU</a>. The second camera is installed on the Eastside at <a title="Oregon Museum of Science and Industry" href="http://omsi.edu">OMSI</a> and is looking southwest.</p>
<p>The new bridge is part of the $573 million <a title="Portland-Milwaukie Light Rail Project" href="http://www.trimet.org/pm/">Portland-Milwaukie Light Rail Project</a> which will connect downtown Portland with the <a href="http://www.ci.milwaukie.or.us/">City of Milwaukie</a> in Clackamas County via southwest and southeast Portland by 2015.</p>
<div id="attachment_79" class="wp-caption aligncenter" style="width: 697px"><a href="http://cdn.timtrautmann.com/wp-content/uploads/2011/06/portland-light-rail-bridge-visual-represenation.png"><img class="size-full wp-image-79" title="portland-light-rail-bridge-visual-represenation" src="http://cdn.timtrautmann.com/wp-content/uploads/2011/06/portland-light-rail-bridge-visual-represenation.png" alt="" width="687" height="457" /></a><p class="wp-caption-text">View from the south side bike and pedestrian path, looking east. April 2010 visual representation. (Source: TriMet)</p></div>
<p>It will be the first bridge construction project across the Willamette River since the mid-1970ies and it will be the first bridge to exclusively carry non-auto traffic. Besides Light Rail Vehicles, the bridge will carry pedestrians, cyclists, buses and, streetcar vehicles.</p>
<p><strong>Update:</strong> Here is a new video that gives a nice overview of the Portland-Milwaukie Light Rail Project:</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/8diyLmbUWs0?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timtrautmann.com/2011/06/web-cams-broadcast-light-rail-bridge-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland’s 100 Best Places to Stuff Your Faces</title>
		<link>http://timtrautmann.com/2011/06/portlands-best-places-to-stuff-your-faces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portlands-best-places-to-stuff-your-faces</link>
		<comments>http://timtrautmann.com/2011/06/portlands-best-places-to-stuff-your-faces/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:17:37 +0000</pubDate>
		<dc:creator>Tim Trautmann</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://timtrautmann.com/?p=60</guid>
		<description><![CDATA[Over the past six months, my studio mate Mette from the Bureau of Betterment, has been working on a fantastic side-project. Mette, together with food writer and friend of the studio Jen Stevenson, created a truly superb food guide to &#8230; <a href="http://timtrautmann.com/2011/06/portlands-best-places-to-stuff-your-faces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past six months, my studio mate Mette from the <a title="Mette Hornung Rankin of the Bureau of Betterment" href="http://www.bureauofbetterment.com/">Bureau of Betterment</a>, has been working on a fantastic side-project.</p>
<p>Mette, together with food writer and friend of the studio <a title="Food writer Jen Stevenson" href="http://underthetablewithjen.com/">Jen Stevenson</a>, created a truly superb food guide to our lovely city, Portland, Oregon.</p>
<p>The guide is titled <strong><a title="A lovingly-curated insider’s guide to the most delicious, delightful and unique dining experiences in Portland, Oregon." href="http://bestplacestostuffyourfaces.com/">Portland&#8217;s 100 Best Places to Stuff Your Faces</a></strong> and it is <a title="Buy 100 Best Places to Stuff Your Faces online direct from the Author" href="http://bestplacestostuffyourfaces.bigcartel.com/">available on-line now</a> and at your favorite local bookstore very shortly.</p>
<p style="text-align: center;"><a href="http://bestplacestostuffyourfaces.com/"><img class="aligncenter size-full wp-image-62" title="portlands-100-best-places-to-stuff-your-faces-guidebook" src="http://cdn.timtrautmann.com/wp-content/uploads/2011/06/portlands-100-best-places-to-stuff-your-faces-guidebook.jpg" alt="" width="520" height="412" /></a></p>
<p>I was watching Jen and Mette collaborate on this project and it was very inspiring to see this come together from draft to the final beautifully illustrated book that it is.</p>
<p>Jen spent countless hours scouting Portland&#8217;s food and restaurant scene and countless hours more editing her work down to 100 solid reviews of the best culinary delights that Portland has to offer.</p>
<p>Mette used her attention to detail and awesome design skills to make Jen&#8217;s work shine.</p>
<p>The result is a beautiful pocket sized guide that is perfect for Portland locals, newcomers and visitors alike. It would also make for a great gift for anyone that loves food and Portland.</p>
<p>The book comes with over 80 illustrations and beautifully drawn maps for easy cross referencing.</p>
<p>As an added bonus, the book is <strong>100% Made in Portland</strong>! From the locally owned businesses reviewed in the book to the final product, printed and bound by a local printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://timtrautmann.com/2011/06/portlands-best-places-to-stuff-your-faces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone now available unlocked in US</title>
		<link>http://timtrautmann.com/2011/06/iphone-now-available-unlocked-in-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-now-available-unlocked-in-us</link>
		<comments>http://timtrautmann.com/2011/06/iphone-now-available-unlocked-in-us/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:49:00 +0000</pubDate>
		<dc:creator>Tim Trautmann</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://timtrautmann.com/?p=38</guid>
		<description><![CDATA[U.S. based globetrotters rejoice! The iPhone is now available unlocked sans micro-SIM card starting at $649. If you are a frequent world traveler, you know how annoying and costly it is to travel with a locked iPhone. Now it&#8217;s a &#8230; <a href="http://timtrautmann.com/2011/06/iphone-now-available-unlocked-in-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. based globetrotters rejoice! The <a href="http://store.apple.com/us/product/MC603LL/A?mco=MjI4NTM2NTM">iPhone is now available unlocked</a> sans micro-SIM card starting at $649. If you are a frequent world traveler, you know how annoying and costly it is to travel with a locked iPhone. Now it&#8217;s a simple matter of swapping out micro-SIM cards and you are good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://timtrautmann.com/2011/06/iphone-now-available-unlocked-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outrunning Cancer</title>
		<link>http://timtrautmann.com/2011/06/outrunning-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outrunning-cancer</link>
		<comments>http://timtrautmann.com/2011/06/outrunning-cancer/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:18:53 +0000</pubDate>
		<dc:creator>Tim Trautmann</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[team in training]]></category>

		<guid isPermaLink="false">http://timtrautmann.com/?p=15</guid>
		<description><![CDATA[The July 2011 issue of Runner&#8217;s World is dedicating a large section to &#8220;outrunning cancer&#8220;. One of the featured articles is about the Portland Team in Training chapter that I recently finished the Eugene Marathon with. In the article titled Team Effort, &#8230; <a href="http://timtrautmann.com/2011/06/outrunning-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.timtrautmann.com/wp-content/uploads/2011/06/IMG_0487.jpg"><img class="size-thumbnail wp-image-21 alignleft" title="IMG_0487" src="http://cdn.timtrautmann.com/wp-content/uploads/2011/06/IMG_0487-150x150.jpg" alt="" width="150" height="150" /></a>The July 2011 issue of Runner&#8217;s World is dedicating a large section to &#8220;<a href="http://www.runnersworld.com/topic/0,7122,s6-243-588-0-0,00.html">outrunning cancer</a>&#8220;. One of the featured articles is about the Portland <a title="Team in Training - Racing to save lifes" href="http://www.teamintraining.org:80/oswim/">Team in Training</a> chapter that I recently finished the Eugene Marathon with.</p>
<p>In the article titled <a href="http://www.runnersworld.com/article/0,7120,s6-243-588--13982-1-1X2X3X4-5,00.html">Team Effort</a>, Portland based sportswriter John Brant writes about what it&#8217;s like to train and fundraise with Team in Training. He joined Team in Training in the 2009 Fall training season and chronicles the experiences and motivations of several participants. He also describes the symbiotic relationship between cancer and endurance sports. A well done article well worth reading.</p>
<div id="attachment_22" class="wp-caption alignnone" style="width: 650px"><a href="http://cdn.timtrautmann.com/wp-content/uploads/2011/06/IMG_0488.jpg"><img class="size-large wp-image-22" title="IMG_0488" src="http://cdn.timtrautmann.com/wp-content/uploads/2011/06/IMG_0488-1024x730.jpg" alt="" width="640" height="456" /></a><p class="wp-caption-text">The 2011 Summer Season Team in Training doing the traditional Go TEAM cheer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://timtrautmann.com/2011/06/outrunning-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 1/39 queries in 0.010 seconds using apc
Object Caching 650/745 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: cdn.timtrautmann.com

Served from: timtrautmann.com @ 2012-02-22 11:39:32 -->
